The London Borough of Newham is a London precinct structured from the previous Essex province wards of West
Ham and East Ham, inside East London.
|
|
| It is arranged 5 miles (8 km) east of the City of London, and is north of the River Thames. Newham was one of the six host precincts for the 2012 Summer Olympics and contains the vast majority of the Olympic Park including the Olympic Stadium.
As indicated by 2010 assessments, Newham has one of the most noteworthy ethnic minority populaces of every last one of locale in the nation, with no specific ethnic gathering commanding. |
Variable |
Measure | Stratford-on-Avon | West Midlands | England |
All Usual Residents (Persons)1 | Count | 120,485 | 5,601,847 | 53,012,456 |
White; English/Welsh/Scottish/Northern Irish/British (Persons)1 | Count | 112,780 | 4,434,333 | 42,279,236 |
White; Irish (Persons)1 | Count | 890 | 55,216 | 517,001 |
White; Gypsy or Irish Traveller (Persons)1 | Count | 173 | 4,734 | 54,895 |
White; Other White (Persons)1 | Count | 3,464 | 139,386 | 2,430,010 |
Mixed/Multiple Ethnic Groups; White and Black Caribbean (Persons)1 | Count | 417 | 68,533 | 415,616 |
Mixed/Multiple Ethnic Groups; White and Black African (Persons)1 | Count | 106 | 9,232 | 161,550 |
Mixed/Multiple Ethnic Groups; White and Asian (Persons)1 | Count | 448 | 32,561 | 332,708 |
Mixed/Multiple Ethnic Groups; Other Mixed (Persons)1 | Count | 287 | 21,388 | 283,005 |
Asian/Asian British; Indian (Persons)1 | Count | 564 | 218,439 | 1,395,702 |
Asian/Asian British; Pakistani (Persons)1 | Count | 74 | 227,248 | 1,112,282 |
Asian/Asian British; Bangladeshi (Persons)1 | Count | 13 | 52,477 | 436,514 |
Asian/Asian British; Chinese (Persons)1 | Count | 391 | 31,274 | 379,503 |
Asian/Asian British; Other Asian (Persons)1 | Count | 424 | 74,997 | 819,402 |
Black/African/Caribbean/Black British; African (Persons)1 | Count | 112 | 64,253 | 977,741 |
Black/African/Caribbean/Black British; Caribbean (Persons)1 | Count | 115 | 86,794 | 591,016 |
Black/African/Caribbean/Black British; Other Black (Persons)1 | Count | 37 | 31,078 | 277,857 |
Other Ethnic Group; Arab (Persons)1 | Count | 51 | 18,079 | 220,985 |
Other Ethnic Group; Any Other Ethnic Group (Persons)1 | Count | 139 | 31,825 | 327,433 |
By Richard Sofeso
No comments:
Post a Comment